Volume · 5 sub-categories
Training Accessories Manufacturer
Bands, ropes, sliders and core tools — the low-ticket, high-repeat part of a fitness range. Latex and fabric are sourced locally, printing is done in-house, and every item is packed for air freight so a first order does not need a container.

Sub-categories
What this range covers
| Sub-category | Private label |
|---|---|
| Resistance bands & tube sets | Private label available |
| Hip circles & fabric loop bands | Available on request |
| Speed, weighted and beaded ropes | Private label available |
| Ab rollers, sliders and balance pads | Available on request |
| Agility ladders, cones and hurdles | Available on request |
Models
Reference range
A sample of the models we run. Full model list and price tiers are sent with the quote.
| Model | Item | Material | Sizes | MOQ | Notes |
|---|---|---|---|---|---|
| GM-RB05 | Latex resistance band | Natural latex, 5–150 lb | 2080 mm loop | 500 pcs | 6 resistance levels |
| GM-RBS1 | Mini band set of 5 | Latex, 5 levels | 500 mm loop | 300 sets | Mesh carry bag |
| GM-HB01 | Fabric hip band | Polyester + latex grip | 3 widths | 300 pcs | Non-slip inner |
| GM-JR01 | Speed jump rope | PVC coated steel cable | Adjustable | 300 pcs | Ball-bearing handles |
| GM-JR05 | Weighted jump rope | PVC rope 100–500 g | Adjustable | 300 pcs | Foam handles |
| GM-AR01 | Ab roller | ABS wheel + steel bar | One size | 300 pcs | Mat included option |

Materials
What it is actually made of
Natural latex
Single-dip or multi-dip, 4.5 mm wall for tube bands. Latex-free TPE available on request.
Fabric loop
Polyester webbing with latex or silicone grip strip; 3 widths for light, medium and heavy.
Rope cable
PVC-coated steel, 2.5–4.5 mm, with ball-bearing handles rated 5,000 cycles.
Customization
What you can change
Four levels: logo only, material and colour, full custom packaging, or development from a sample. Compare the four levels.
Compliance
Which market needs which document
| Market | Requirement | Document |
|---|---|---|
| European Union | REACH SVHC; phthalates (6P) and PAHs for latex and PVC | Test report |
| United States | California Prop 65 | Declaration |
| All markets | Latex allergy warning on packaging | Label artwork |
Freight
Packing data
Buyers calculate freight from these numbers. If a figure is missing for your model, ask and we will send the carton plan.
| Item | Inner pack | Carton qty | CBM / carton | Gross weight |
|---|---|---|---|---|
| Latex band, single | 1 pc / poly bag | 500 pcs / carton | 0.06 CBM | 14 kg |
| Mini band set of 5 | 1 set / mesh bag | 100 sets / carton | 0.055 CBM | 12 kg |
| Speed rope | 1 pc / poly bag | 300 pcs / carton | 0.058 CBM | 16 kg |
Before you ask
Questions buyers send first
Is the latex natural or synthetic?
Can I order a mixed set of resistance levels?
What is the MOQ?
How are bands shipped?
Send your logo. Get a mock-up and a price list in 12 hours.
Free digital mock-up and a tiered price list — no obligation, no sales call unless you ask for one.