Real numbers
Gym accessories MOQ and lead times
Most suppliers keep these numbers off the website. We publish them, because a buyer who cannot find them simply asks the next supplier.
By product
Minimum order and timing
| Product | MOQ per colour/size | Sampling | Production |
|---|---|---|---|
| Knee sleeves | 100 pcs | 7 days | 25–30 days |
| Wrist wraps and ankle supports | 200 pairs | 7 days | 25–30 days |
| Lifting belts | 150 pcs | 7 days | 25–30 days |
| Lifting straps, gloves and chalk | 200 pairs | 7 days | 25–30 days |
| Resistance bands and hip circles | 500 pcs · 300 sets | 7 days | 25–30 days |
| Jump ropes, sliders and agility kit | 200 pcs | 7 days | 25–30 days |
| Yoga mats, blocks and rollers | 300 pcs | 7 days | 25–30 days |
| Rackets, paddles and shuttles | 300 pcs | 10 days | 30–35 days |
| Boxing gloves and shin guards | 150 pairs | 10 days | 30–35 days |
| Hand wraps, mouthguards and pads | 500 pairs · 1,000 pcs | 10 days | 30–35 days |
| Inflatable balls — volleyballs, footballs | 500 pcs | 7 days | 25–30 days |
| Medicine and slam balls | 200 pcs | 7 days | 25–30 days |
| Duffels and backpacks | 300 pcs | 7 days | 25–30 days |
| Pouches, drawstring bags and towels | 500 pcs | 7 days | 25–30 days |
| Mobility bands | 500 pcs per level | 7 days | 25–30 days |
| Balance pads and stretching straps | 300 pcs | 7 days | 25–30 days |
| Wall balls | 100 pcs | 7 days | 25–30 days |
| Sandbags and sled leashes | 150 pcs | 7 days | 25–30 days |
| Battle ropes | 40 pcs | 7 days | 25–30 days |
| Race belts and flasks | 200 pcs | 7 days | 25–30 days |
| Number bands, armbands and ponchos | 300 pcs · 1,000 pcs | 7 days | 25–30 days |
| Gym fit-out kits | 12 kits | 7 days | 25–30 days |
| Studio mats, towels and branded sets | 200 pcs | 7 days | 25–30 days |
Figures are the minimum per colour and size at standard specification. A larger size, a heavier gram weight or a full-colour print can sit higher — the exact number is on each product page. Mixed styles share one production run, so three styles at 100 pieces each is treated as one batch of 300.
What raises the MOQ
Four things
- Custom Pantone colour on webbing or fabric — 300 pcs per colour
- Custom size grading — 200 pcs per size run
- Printed packaging — 500 pcs per design
- New tooling or a new mould — quoted per project
What does not
Three things
- Logo on a stock style — no change to the base MOQ
- Mixing styles in one order — counted as one batch
- Neutral packaging — no minimum change
Freight
Shipping times from Shanghai and Ningbo
| Destination | Sea freight | Note |
|---|---|---|
| Rotterdam | 32 days | — |
| Jebel Ali | 24 days | — |
| Los Angeles | 21 days | — |
| Sydney | 18 days | — |
| Singapore | 14 days | — |
| Express, US or EU | 5–8 days | Courier |
| Air freight | 10–14 days | Airport to airport |
Send your logo. Get a mock-up and a price list in 12 hours.
Free digital mock-up and a tiered price list — no obligation, no sales call unless you ask for one.